Sign In | Join Free | My chinacsw.com |
|
Brand Name : HuaXin
Model Number : HX143LX008R
Certification : ISO14001/ ISO9001/IATF16949
Place of Origin : China
MOQ : 1~1000
Price : $12~$15
Payment Terms : T/T
Supply Ability : 500K pcs per month
Delivery Time : 4~6weeks
Packaging Details : blister+foam box+bubble bag+inside carton+master carton
Display Technology : AMOLED Display Module
Name : Touch Panel AMOLED
Display size : 1.2 inch
Resolution : 390*390
interface : QSPI (MIPI Optional)
Driving IC : CHSC5816
Brightness : 350C/D
view angle : all
Attribute | Value |
---|---|
Display Technology | AMOLED Display Module |
Part No: | HX012WVC02-E1667A |
Display Mode | 1.2inch AMOLED display |
Outline size(mm) | 33.99(W)×33.62(H)×0.80(T) |
AA size(mm) | 30.42(W)×30.42(H) |
Display size | 1.2inch |
Resolution | 390×390 |
Interface | QSPI (MIPI Optional) |
Driving IC | CHSC5816 |
Brightness | 350C/D |
View angle | All |
Annual Production Capacity | 2021 (Current) | 2022 (Goal) | 2023 (Challenge) | 2024 (Challenge) | 2025 (Challenge) | Remark |
---|---|---|---|---|---|---|
LCD Production Capacity | 4.5 | 9 | 9 | 9 | 9 | Unit: thousands of logarithms/Day |
LCM Production Capacity | 70 | 150 | 300 | 450 | 450 | Unit: Thousand piece/Day |
Backlight Production Capacity | 100 | 200 | 300 | 500 | 500 | Unit: Thousand piece/Day |
OLED Production Capacity | 10 | 20 | 30 | 40 | 50 | Unit: Thousand piece/Day |
![]() |
1.2-inch circular OLED screen | 350 brightness 390×390 MIPI/SPI dual interfaces Special for smart watches / industrial dashboards Ultra-thin and low Images |